Pages

samedi 19 juillet 2014

Darksat NewCamd Server 19/07/2014

Darksat NewCamd Server 19/07/2014












Host : soft4sat.dnsget.org





ports:

6000 : Art

6001 : beIN SPORTS astra

6002 : Canalsat Viac

6003 : Canalsat HD Seca

6004 : Digital+ HD

6005 : Digital+ sd

6006 : Cyfra+

6007 : BisTV

6008 : Skyit



USER: inteuvj soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intgk1k soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int99jq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int2v94 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intmhcl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int81mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intkj95 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: introjh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intv4rn soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intt6mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intpift soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intghuu soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intxfmy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intgbmb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intvhki soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int5a58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int6221 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int8r72 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int1gp8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intt3fl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inteoi3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inttw82 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int6fuw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intdk58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inth0de soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intldss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intbe0l soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int2dgl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intpmsg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int8iss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intnoq0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intq6qy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intx98i soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inttnss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intsnvo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intfy1c soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int0k4t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intl4ej soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intxm1d soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int5rbp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int97jv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int79ej soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int3l62 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inttkm3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inthtyx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int0pya soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int9kcr soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intidwg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intj5t9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intluya soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intejhg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int767t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intrrab soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int700a soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intjim5 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intwyh7 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int1epd soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intygk1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intusdj soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intlrsk soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int3pko soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intllk1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int1ri8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intak3x soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intbc0q soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intd25r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int6qnw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: ints2sk soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intjygs soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inty76r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intbpsm soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intiu3x soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intmab4 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intkc6r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intgoxb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int7neb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intuwq6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intdsqi soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intmn40 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intvgoo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int3j68 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intyxqi soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intxxte soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intk9y2 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int5u2j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intqec9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int3wy3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inta29f soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intehhl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intcjc9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int8v4r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intyuks soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intm4wn soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intyoc9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inteuah soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intnnu6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intofry soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intq5w0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intjtf6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intcg5j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intw281 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intcax0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intosku soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int29fw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int6on3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int4qiq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int03b9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intq2qa soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int80ie soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intqviq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int62gx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int9jgw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intgmxg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intic3h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intb1lm soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intxcqa soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: into9ei soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int4h4h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intg0qb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intn51n soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intrk9t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intpm4h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intlyv1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intcxc1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int07ov soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inti3o8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intrx2p soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int1qme soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int2ij7 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int48o8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intww7e soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intpjwr soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inta509 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intvoay soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int87ws soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intfc75 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intjrfb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inthtay soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intd63h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int45ii soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intl3am soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int4yay soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intj586 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intsxsv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inttppo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intvfup soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: into4dv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inthq39 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int2c6q soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inthkvp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intt3ik soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int18sv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int5n12 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int91gg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inty2n9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intp149 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intdag4 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intv6gg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intbcen soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intetem soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intlwv6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inthbgg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intgbjc soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int3mo0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intn8rh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int9r27 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intlao1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intsfyd soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intwu7j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intuw27 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intq9tp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inth8aq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int5hml soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intndmx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intw80f soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int61k4 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int7shw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int9imx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int2754 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intutuh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intffxy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intunnx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int76as soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intkm5u soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: into2d1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intm48o soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intig17 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int9fg8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intqd8c soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int998o soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intof6v soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intx8ql soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inty0ne soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int1psf soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: inttebk soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intgpg8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int7m4g soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intmutf soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: intydga soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

USER: int6iql soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }






الموضوع الأصلي: Darksat NewCamd Server 19/07/2014 || الكاتب: noujoum || المصدر: منتديات نجوم الفضائيات
Darksat NewCamd Server 19/07/2014

Aucun commentaire:

Enregistrer un commentaire